Bare Fiber Optic FBT Coupler 1*2 , Fiber Optic 1×16 plc splitter Widely Use


MOQ: >500
Place of Origin: China
Brand: CFO
Delivery Time: 7-15days
Start Port: shenzhen
Supply Ability: 1000pcs/day

Carefiber can supply various FBT couplers including 1×2, 1×3, 1×4, 1×8, 1×16, 1×32 and customerized products.

Features

  • Excellent Mechanical,Small Size
  • High Reliability
  • Low insertion Loss and low Polarization Dependent loss
  • High channel counts
  • Excellent Environmental Stability and Widely Used

Applications

  • Cable television (CATV)
  • Local area networks (LAN)
  • Test equipment
  • Passive optical networks(PON)
Technical Specs for PLC Splitter with Connector
Item 1×2 1×4 1×8 1×16 1×32 1×64 1×128
Fiber Type G.657.A
Working Wavelength 1260nm~1650nm
Max. Insertion Loss (dB) ≤4.1 ≤7.4 ≤10.5 ≤13.8 ≤17.1 ≤20.4 ≤23.8
Uniformity (dB) ≤0.8 ≤0.8 ≤0.8 ≤1.0 ≤1.5 ≤2.0 ≤2.0
PDL (dB) ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.3 ≤0.4 ≤0.5
Wavelength Dependent Loss (dB) ≤0.8 ≤0.8 ≤0.8 ≤1.0 ≤1.0 ≤1.0 ≤1.2
Return Loss (dB) ≥50 ≥50 ≥50 ≥50 ≥50 ≥50 ≥50
Directivity (dB) ≥55 ≥55 ≥55 ≥55 ≥55 ≥55 ≥55
Item 2×2 2×4 2×8 2×16 2×32 2×64 2×128
Fiber Type G.657.A
Working Wavelength 1260nm~1650nm
Max. Insertion Loss (dB) ≤4.4 ≤7.7 ≤10.8 ≤14.1 ≤17.4 ≤20.7 ≤24.1
Uniformity (dB) ≤0.8 ≤1.0 ≤1.0 ≤1.5 ≤2.0 ≤2.5 ≤2.5
PDL (dB) ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.3 ≤0.4 ≤0.5
Wavelength Dependent Loss (dB) ≤0.8 ≤0.8 ≤0.8 ≤1.0 ≤1.0 ≤1.0 ≤1.2
Return Loss (dB) ≥50 ≥50 ≥50 ≥50 ≥50 ≥50 ≥50
Directivity (dB) ≥55 ≥55 ≥55 ≥55 ≥55 ≥55 ≥55
Note: The above parameter is for Splitter with connector. If w/o connector, insertion loss will reduce by 0.2dB.

Copyright 2022 CHIM | All Rights Reserved