Armored Loose Tube Double Jacket/Single Armor fiber optic cables are designed to provide high fiber counts with the flexibility and versatility required for oday’s most demanding installations, including direct buried. With fiber counts up to 288 and S-Z strand designs.
- Loose tube gel-filled construction for superior fiber protection.
-
Double jacket single armored(GYTY53) and Double jacket double armored
-
(GYTA53 for rodent protection and direct burial.
- UV and moisture-resistant design.
- Direct buried, Duct or Underground conduits.
-
Backbone.
Structure and Technical Specifications :
GYTY53(DJSA)
Fiber | Nominal | Nominal | Max Fiber | Max No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Count | Diameter | Weight | Per Tube | (N/100mm) | ||||
(mm) | (kg/km) | |||||||
Shor t Term | Long Term | Shor t Term | Long Term | |||||
2~30 | 12. 2 | 142 | 6 | 5 | 3000 | 1000 | 3000 | 1000 |
32 ~48 | 12. 8 | 155 | 8 | 6 | 3000 | 1000 | 3000 | 1000 |
50 ~72 | 13. 6 | 170 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74 ~96 | 15. 0 | 192 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98~144 | 16. 6 | 220 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
>144 | Available upon customer’s request |
GYTA53(Aluminum polyethylene laminate)
Fiber | Nominal | Nominal | Max Fiber | Max No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Count | Diameter | Weight | Per Tube | (N/100mm) | ||||
(mm) | (kg/km) | |||||||
Shor t Term | Long Term | Short Term | Long Term | |||||
2~30 | 13.2 | 162 | 6 | 5 | 3000 | 1000 | 3000 | 1000 |
32~48 | 13 .8 | 175 | 8 | 6 | 3000 | 1000 | 3000 | 1000 |
50 ~72 | 14 .6 | 205 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74~96 | 16 .0 | 230 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98~144 | 17 .6 | 285 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
>144 | Available upon customer’s request |
Note :This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.