Self-supported figure 8 optical cable with fibers placed in jelly filled loose buffer tube stranded around dielectric central member. The cable core is protected with jelly or waterblocking material to prevent water intrusion and migration, protected with a corrugated steel tape armor. All whole unit and galvanized steel messenger are covered with black polyethylene outer jacket.
- Loose tube gel-filled construction for superior fiber protection .
- CST armor to protect cable from rodent attack and mechanical damage .
- UV and moisture-resistant design .
- Backbones and Access .
- Installed aerially
Structure and Technical Specifications:
Fiber | Nominal | Nominal | Max Fiber | Max No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Count | Diameter | Weight | Per Tube | (N/100mm) | ||||
(mm) | (kg/km) | |||||||
Short Term | Long Term | Short Term | Long Term | |||||
2~30 | 10.0×18.0 | 183 | 6 | 5 | 7000 | 4000 | 1000 | 300 |
32~48 | 10.7×18.8 | 206 | 6 | 6 | 7000 | 4000 | 1000 | 300 |
50 ~72 | 11.6×19.4 | 226 | 12 | 5 | 7000 | 4000 | 1000 | 300 |
74~96 | 13.0×20.0 | 256 | 12 | 6 | 7000 | 4000 | 1000 | 300 |
>98 | Available upon customer’s request |
Note :This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.